XDL—1200/1800 Crawler Hydraulic BQ NQ HQ PQ Wire Line Core Drilling Rig 01
Features of Core Drilling Rig
1. The power head with variable hydraulic motor and gearbox makes the speed range wide and reasonable for strong applicability to the layer and drilling technics.
2. The main components of the hydraulic system adopts imported brands. It is stable, reliable and has a long service life.
3. Adopting direct-acting and load feedback fine-tuning variable hydraulic system, the power changes with the load, high efficiency, low energy consumption.
4. The hydraulic chuck adopts disc spring, which is clamping tight.
5. Crawler type for traveling in complicated terrain,It adopts hydraulic outriggers to increase the supporting area and improve the stability of the rig.
6. The main winch with hydraulically controlled caliper disc brake (patented technology) enables to have free-fall hook to shorten the drilling and pulling back time and reduce the labor intensity for convenient, easy and reliable to control .
7. The constant pressure drilling control system (patented technology) is used to automatically (manually) set the drilling pressure (the specific pressure between the drill bit and the bottom of the hole) to improve the drilling efficiency, ensure the quality of the hole, and extend the life of the drill.
8. The control handles are reasonably arranged for flexible and convenient operation.Powerful dynamic parameter display control system (patented technology) can timely control the speed of engine, fuel and water temperature, the pressure of hydraulic system, grouting pump pressure, drilling depth, hole bottom pressure and various parameters.
9. The height of the mast is 10m whihc can handle 6m length of the standing drilling pipe.The drill pipe support frame is added to facilitate the lifting and drilling.
10. With depth sounder system,it enables the operator to know the drilling depth at any time.
11. The crane anti-collision system can effectively prevent accidents and make the drilling rig operating safer.
XDL-1200 1800 crawler full hydraulic core drilling rig is a kind of full hydraulic chuck type through-hole power head core drilling rig developed by company according to technique characters of wireline coring. It is suitable for deep hole core drilling.A number of patented technologies was apllied on it. The rig’s outstanding features are drilling parameter display and rig control,which shows the speed of drilling and pulling back, bottom pressure of hole control . This machine is mainly suitable for core drilling mainly based on PDC and cemented carbide. It can be used in construction fields such as geology, prospecting, hydrological wells, shallow oil and gas, etc.
Advantage of drilling tool
1. Equipped with ordinary geological drilling tools for core drilling of geological exploration.
2. It can be seamlessly connected with domestic and foreign drilling tools through reducing joints.
Technical parameter
Core drilling rig | XDL-1800 | ||||
Power head | Maximum diameterФ117 mm | ||||
Gear | Rotary speed | Torque | |||
1 | 0~445 r/min | 5150 Nm | |||
2 | 0~940 r/min | 2425 Nm | |||
Hydraulic chuck | Hydraulic on after spring clip clamping | ||||
Chunking power:450 kN | |||||
Maximum stroke of power head | 9 m | ||||
Mast height | 13.5 m | ||||
Maximum lifting force of power head | 160 kN | ||||
Power head allows pressure | 78 kN | ||||
Drill depth of per drill pipe | BQ 1800 m | NQ 1200 m | HQ 800 m | PQ 600 m | |
Drilling angle | 0~ 90° | ||||
Power head lift and drop slowly | Automatically set constant pressure drilling | ||||
Power head lift and drop fast | Fast-Slow Variable speed | ||||
Diesel engine | Brand:Cummins | Model:6CTA8.3- C240 | |||
Power:179 Kw | Rotary speed:2200 rmp | ||||
Main winch | Pull force of empty winch:86 kN | ||||
Speed(Empty wich):52 m/min | |||||
Rope capacity:60 m/φ22 mm | |||||
Auxiliary winch | Pull force of empty winch:12 kN | ||||
Speed:114 m/min | |||||
Rope capacity:1800m/φ8 mm | |||||
Mast slipping stroke | 1350 mm | ||||
Dimensions | (Working)6000×3850×14500mm | ||||
(Transportation)8000×2300×3340mm | |||||
Weight | 15000 kg |
Core drilling rig | XDL-1200 | ||||
Power head | Maximum diameterФ117 mm | ||||
Gear | Rotary speed | Torque | |||
1 | 0~440 r/min | 4200 Nm | |||
2 | 0~980 r/min | 1800 Nm | |||
Hydraulic chuck | Hydraulic on after spring clip clamping | ||||
Chunking power:450 kN | |||||
Maximum stroke of power head | 6 m | ||||
Mast height | 10 m | ||||
Maximum lifting force of power head | 160 kN | ||||
Power head allows pressure | 78 kN | ||||
Drill depth of per drill pipe | BQ 1200 m | NQ 900 m | HQ 650 m | PQ 480 m | |
Drilling angle | 0~ 90° | ||||
Power head slowly lift and drop | Automatically set constant pressure drilling | ||||
Power head fast lift and drop | Fast-Slow Variable speed | ||||
Diesel engine | Brand:Cummins | Model:6BTA5.9-C180 | |||
Power:132 Kw | Rotary speed:2200 rmp | ||||
Main winch | Pull force of empty winch:76 kN | ||||
Speed(Empty wich):50 m/min | |||||
Rope capacity:60 m/φ22 mm | |||||
Auxiliary winch | Pull force of empty winch:12 kN | ||||
Speed:100 m/min | |||||
Rope capacity:1250m/φ6 mm | |||||
Mast slipping stroke | 1350 mm | ||||
Dimensions | (Working)5000×4100×11000mm | ||||
(Transportation)6090×2350×2900mm | |||||
Weight | 11500 kg |
Case