110mm-400mm Electric Motor Diesel Engine Powered Crawler Type Construction Drilling Rig
Features of Electric or Diesel Drilling Hole Machine:
1. The drilling rig's multi-directional luffing system allows it to drill in many rows and at multiple angles from the same location.
2. The crawler features a self-propelled feature and a frame rotation gear, which makes it easy to move and quickly aligns holes accurately.
3. A hydraulic clamp and shackle mechanism that reduces work effort and speeds up installation and replacement.
4. The hydraulic system's primary imported components have a steady, dependable, and lengthy lifespan.
5. A hydromechanical variable transmission is used by the power head. It complies with the needs of various drilling processes when outfitted with various power heads.
Note: The user can choose diesel engine power, electric motor power, or diesel engine power/motor dual power.
Technical Data:
Mode | GL6000S | |||
Motor | Motor 55kW | Diesel 56kW | ||
Weight | 7.9t | |||
Size | 5600mm×2000mm×2930mm | |||
Speed | High 5.06 km/h | Low 2.6km/h | ||
Climbing Capacity | 20° | |||
Diameter Pile | ||||
Max Diameter | Max 2.2m | |||
Max Depth | 200m | |||
Power Head | ||||
Feeding Stroke | 3m | |||
Feeding Force | 58kN | |||
Rotation Speed | Low 8~50.6r/min | |||
High 16~101r/min | ||||
Lifting Power | 110kN | |||
Torque | 3000N.m~6000N.m | |||
Borehole | ||||
Depth | 50~200m | |||
Diameter | 110~400mm | |||
Drill pipe (diameter x length) | 60~89×2500mm | |||
Horizontal Hole Height | High 3450mm | Low 338mm | ||
Column | ||||
Sliding Stroke | 1200mm | |||
Pitch Angle | 120° | |||
Swing Angle | 0°~90° | |||
Drill Arm Pitching Angle | Elevation angle 35° |
Pitch Angle 16° |
||
Hydraulic System | ||||
Rated Flow | Main Pump | 100L/min | ||
Sub-pump | 30L/min 15L/min | |||
Rated Pressure | Main Pump | 21MPa | ||
Sub-pump | 18MPa |